
Below is an estimated breakdown of sell-side investment research job openings across major U.S. cities, expressed as percentages of a hypothetical 100 job openings, based on industry trends and financial hub prominence.
| City | Estimated Percentage | Estimated Jobs | Notes |
|---|---|---|---|
| New York, NY | 50% | 50 | Financial capital with major banks (e.g., Goldman Sachs, Morgan Stanley). |
| Chicago, IL | 15% | 15 | Trading hub with firms like BMO, Northern Trust. |
| Boston, MA | 12% | 12 | Stable finance market with boutique banks, Fidelity presence. |
| San Francisco, CA | 10% | 10 | Tech-finance hub with Wells Fargo, Franklin Templeton. |
| Dallas, TX | 5% | 5 | Emerging hub with JPMorgan Chase, energy sector focus. |
| Tampa, FL | 4% | 4 | Growing sector with Citi, Raymond James. |
| Other (e.g., Jacksonville, Atlanta, Miami) | 4% | 4 | Smaller but growing financial centers with limited sell-side roles. |
Total: 100% (100 hypothetical jobs)
Sources: Estimates based on industry trends from Morgan Stanley, Goldman Sachs, and city rankings for finance jobs. [Web:0, Web:3, Web:12, Web:21, Web:23]
Notes:
- New York dominates due to its concentration of investment banks.
- Chicago and Boston have strong secondary markets.
- San Francisco’s roles are often tech-focused.
- Dallas and Tampa are emerging but smaller hubs.
- Exact job counts are unavailable; percentages are informed estimates.
by Edward Storm
Leave a comment